Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 107 | 51 | 62 | 33 | 685 | 3405 | 944 | 1757 | 1445 | 2996 |
Jan 2021 | 114 | 55 | 62 | 34 | 795 | 3795 | 1055 | 1933 | 1709 | 3561 |
2021 | 7200 | 1999 | 3690 | 3154 | 6557 | |||||
2020 | ||||||||||
Dec 2020 | 118 | 60 | 79 | 49 | 824 | 2254 | 1521 | 2476 | 1866 | 3680 |
Nov 2020 | 127 | 45 | 76 | 53 | 848 | 2726 | 1619 | 2282 | 1351 | 3814 |
Oct 2020 | 155 | 58 | 88 | 65 | 1029 | 4868 | 2022 | 2733 | 1801 | 4833 |
Sep 2020 | 225 | 85 | 150 | 98 | 1186 | 6267 | 2963 | 4501 | 2566 | 6760 |
Aug 2020 | 168 | 64 | 111 | 81 | 1131 | 3942 | 2512 | 3462 | 2008 | 5230 |
Jul 2020 | 194 | 81 | 112 | 75 | 1081 | 8604 | 2328 | 3474 | 2532 | 6014 |
Jun 2020 | 169 | 60 | 97 | 67 | 817 | 3892 | 2018 | 2931 | 1808 | 5073 |
May 2020 | 149 | 50 | 80 | 55 | 1162 | 3648 | 1710 | 2502 | 1552 | 4640 |
Apr 2020 | 187 | 49 | 87 | 60 | 1283 | 4568 | 1812 | 2625 | 1490 | 5631 |
Mar 2020 | 242 | 45 | 116 | 89 | 1572 | 4649 | 2784 | 3615 | 1415 | 7515 |
Feb 2020 | 181 | 46 | 92 | 73 | 462 | 1831 | 733 | 924 | 463 | 1810 |
2020 | 47249 | 22022 | 31525 | 18852 | 55000 | |||||
Totals | 54449 | 24021 | 35215 | 22006 | 61557 | |||||
Generated by Webalizer Version 2.23 |